Navigation
Summer Holidays @ ArlbergSummer Price List
- All prices are per room per night, based on the number of guests specified.
- Half-board is included in the price.
- In the summer, the Mobility Card is also included.
- The local tax (€5.00 per adult per night) is not included in the price.
| Season 1 13.06.–03.07.2026 30.08.–13.09.2026 | Season 2 04.07.–28.08.2026 | |
|---|---|---|
| Single Room | ||
| 1 Pax | from € 75 | from € 85 |
| Mini Double Room (Garden View) | ||
| 2 Pax | from € 150 | from € 170 |
| Double Room with Small Extra Room | ||
| 2 Pax | from € 160 | from € 180 |
| 3 Pax | from € 235 | from € 255 |
| Standard Double Room | ||
| 2 Pax | from € 160 | from € 180 |
| Double Room with Balcony West | ||
| 2 Pax | from € 170 | from € 190 |
| Double Room with Balcony | ||
| 2 Pax | from € 180 | from € 200 |
| Comfort Double Room | ||
| 2 Pax | from € 160 | from € 180 |
| 3 Pax | from € 235 | from € 255 |
| Comfort Double Room with Balcony | ||
| 2 Pax | from € 190 | from € 210 |
| Comfort Double Room with Loggia Balcony | ||
| 2 Pax | from € 190 | from € 210 |
| 3 Pax | from € 265 | from € 285 |
| Comfort Double Room with Living Area | ||
| 2 Pax | from € 200 | from € 220 |
| 3 Pax | from € 275 | from € 295 |
| Deluxe Double Room with Balcony | ||
| 2 Pax | from € 220 | from € 240 |
| 3 Pax | from € 295 | from € 315 |
| Junior Suite (Separate Rooms) | ||
| 2 Pax | from € 230 | from € 250 |
| 3 Pax | from € 305 | from € 325 |
| Junior Suite (Separate Rooms + Balcony) | ||
| 2 Pax | from € 250 | from € 270 |
| 3 Pax | from € 330 | from € 350 |
| Junior Suite (Balcony, Living Room Passage) | ||
| 2 Pax | from € 240 | from € 260 |
| 3 Pax | from € 320 | from € 340 |
Kids
0–3 years: Free
3–6 years: Starting at €25
6–12 years: Starting at €45
12–15 years: Starting at €55

